chore(P05): phase 5 complete — v0.10.5 shipped (the deferred per-phase tag landed at the P6 ship at e32e54e7aa, release lane fired on it)
REQ-11-005 complete: the mine point-read (G-322) + the learner status read (D-104) + withdraw on the unchanged D-043 stack; the job-detail status panel; A-304 badge honesty. CI #168 green both lanes after two same-cycle red triages. REQ-11-005 row flipped complete (v0.10.5) in the companion commit (its default title: Update REQUIREMENTS.md — contents API message field, disclosed). ---ci--- phase: 5 milestone: v0.11 status: complete requirements: covered: [REQ-11-005] partial: [] ---/ci---
This commit is contained in:
+1
-1
@@ -47,7 +47,7 @@ Payment processing and subscription management (REQ-F-018 activated per D-074, a
|
||||
| 2 | Application state machine | complete (v0.10.2) | 1 | REQ-11-002 | Employer routes extend the v0.6 application status from submitted-only to the full hiring lifecycle; claimed-entity authorization (403 cross-entity, G-311 gate order); every transition ledger-logged; hired creates the placement; admin oversight retained |
|
||||
| 3 | Placement reporting | complete (v0.10.3) | 2 | REQ-11-003 | Aggregate counts from the ledger (per employer, per cohort month, cumulative toward ≥1,000); employer dashboard placements section; learner outcome states; admin network overview counts |
|
||||
| 4 | Audit export | complete (v0.10.4) | 3 | REQ-11-004 | Admin-gated export: cohort snapshot + per-placement evidence bundles + methodology doc + chain head hash; JSON + human-readable summary; re-export reproducibility test |
|
||||
| 5 | Learner placement visibility | landed (2026-10-21, CI green both lanes; v0.10.5 tag rides the P6 ship lane) | 4 | REQ-11-005 | Learner application outcomes + full state history; hired learners see their placement record; honest no-badge-until-placed (A-304) |
|
||||
| 5 | Learner placement visibility | complete (v0.10.5) | 4 | REQ-11-005 | Learner application outcomes + full state history; hired learners see their placement record; honest no-badge-until-placed (A-304) |
|
||||
| 6 | Final review + ship | planned | 1-5 | — | Review clean; audit pass; milestone tagged v0.10.6 (final v0.10.x patch = milestone release); release with full asset matrix + registry image; milestone merged to main |
|
||||
|
||||
---
|
||||
|
||||
Reference in New Issue
Block a user