docs(roadmap): v0.11 P5 landed 2026-10-21 — full vertical slice at e32e54e7aa, CI run #168 green both lanes after two same-cycle red triages; the v0.10.5 per-phase tag defers to the P6 ship lane per the recorded next-release posture (flagged here, never silent)
This commit is contained in:
+1
-1
@@ -47,7 +47,7 @@ Payment processing and subscription management (REQ-F-018 activated per D-074, a
|
||||
| 2 | Application state machine | complete (v0.10.2) | 1 | REQ-11-002 | Employer routes extend the v0.6 application status from submitted-only to the full hiring lifecycle; claimed-entity authorization (403 cross-entity, G-311 gate order); every transition ledger-logged; hired creates the placement; admin oversight retained |
|
||||
| 3 | Placement reporting | complete (v0.10.3) | 2 | REQ-11-003 | Aggregate counts from the ledger (per employer, per cohort month, cumulative toward ≥1,000); employer dashboard placements section; learner outcome states; admin network overview counts |
|
||||
| 4 | Audit export | complete (v0.10.4) | 3 | REQ-11-004 | Admin-gated export: cohort snapshot + per-placement evidence bundles + methodology doc + chain head hash; JSON + human-readable summary; re-export reproducibility test |
|
||||
| 5 | Learner placement visibility | planned | 4 | REQ-11-005 | Learner application outcomes + full state history; hired learners see their placement record; honest no-badge-until-placed (A-304) |
|
||||
| 5 | Learner placement visibility | landed (2026-10-21, CI green both lanes; v0.10.5 tag rides the P6 ship lane) | 4 | REQ-11-005 | Learner application outcomes + full state history; hired learners see their placement record; honest no-badge-until-placed (A-304) |
|
||||
| 6 | Final review + ship | planned | 1-5 | — | Review clean; audit pass; milestone tagged v0.10.6 (final v0.10.x patch = milestone release); release with full asset matrix + registry image; milestone merged to main |
|
||||
|
||||
---
|
||||
|
||||
Reference in New Issue
Block a user