docs(P02): mark REQ-3-003 + phase 2 complete
---ci---
phase: 2
milestone: v0.3
status: complete
requirements: {covered: [REQ-3-003], partial: []}
---/ci---
This commit is contained in:
@@ -8,7 +8,7 @@
|
||||
|----|-------------|----------|-------|--------|
|
||||
| REQ-3-001 | Sandbox fabric: isolated per-learner execution environments (sandboxed IDE, design tool, simulation) with lifecycle management | critical | 1 | complete |
|
||||
| REQ-3-002 | Sandbox isolation + resource limits: per-learner isolation boundary, CPU/memory quotas (rlimits), wall-clock time quota, disk-quota via per-sandbox workdir usage sweep (best-effort, not kernel-enforced), no cross-tenant access, snapshot support. **Known gap (v0.3): per-sandbox pids and hard disk caps are NOT kernel-enforceable without cgroup delegation/sudo — documented as accepted risk** | critical | 1 | complete |
|
||||
| REQ-3-003 | Live build telemetry: in-environment capture of process events (commands, file diffs, run/test results, activity) streamed reliably to ai-service with per-learner trace persistence | critical | 2 | pending |
|
||||
| REQ-3-003 | Live build telemetry: in-environment capture of process events (commands, file diffs, run/test results, activity) streamed reliably to ai-service with per-learner trace persistence | critical | 2 | complete |
|
||||
|
||||
### Credential Engines
|
||||
|
||||
@@ -176,7 +176,7 @@
|
||||
|-------------|-------|--------|
|
||||
| REQ-3-001 | 1 | complete |
|
||||
| REQ-3-002 | 1 | complete |
|
||||
| REQ-3-003 | 2 | pending |
|
||||
| REQ-3-003 | 2 | complete |
|
||||
| REQ-3-004 | 3 | pending |
|
||||
| REQ-3-005 | 4 | pending |
|
||||
| REQ-3-006 | 5 | pending |
|
||||
|
||||
+1
-1
@@ -20,7 +20,7 @@
|
||||
|---|------|--------|------------|--------------|------------------|
|
||||
| 0 | Pre-execution | in-progress | — | — | Specification, clarify, research, plan complete; .ciagent/ files updated for v0.3 |
|
||||
| 1 | Sandbox fabric | complete | 0 | REQ-3-001, REQ-3-002 | Isolated per-learner sandbox environments provisioned (IDE / design / simulation); lifecycle API (create/destroy/snapshot); resource limits enforced; no cross-tenant access |
|
||||
| 2 | Live build telemetry | pending | 1 | REQ-3-003 | In-environment capture of process events (commands, file diffs, run/test results, keystroke-level activity) streamed to ai-service; reliable transport; per-learner trace persistence |
|
||||
| 2 | Live build telemetry | complete | 1 | REQ-3-003 | In-environment capture of process events (commands, file diffs, run/test results, keystroke-level activity) streamed to ai-service; reliable transport; per-learner trace persistence |
|
||||
| 3 | Process-trace grading engine | pending | 2 | REQ-3-004 | Grades artifacts from their full process traces (not just final output); emits structured rubric-aligned scores; feeds Assessor real inputs |
|
||||
| 4 | Variant task generation | pending | 1 | REQ-3-005 | Per-learner task variants generated so no two learners receive identical prompts; variant seed recorded for grading fairness |
|
||||
| 5 | Oral / voice defense | pending | 3 | REQ-3-006 | AI examiner conducts spoken defense of submitted work; STT → dialogue → TTS; transcript + integrity signals captured; feeds Proctor/Mentor |
|
||||
|
||||
Reference in New Issue
Block a user