chore(P07): audit fixes — tag re-point v0.2.1/v0.2.2, phase-status + doc-reality drift
---ci--- phase: 7 milestone: v0.3 status: audit lessons: - P0 reconstruction: tags v0.2.1/v0.2.2 pointed at the pre-migration first attempt (818d8c3/32af0fb) orphaned at the 2026-09-12 forge cutover — NOT ancestors of HEAD; re-pointed to the shipped phase commits (45b2162/f0df185) matching the v0.2.3..v0.2.7 series convention; all v0.2.x tags now ancestors of HEAD - P1 roadmap: phase 0 status stuck at in-progress after the P0 ship; phase 7 pending despite the P07 review commit; both corrected (complete / in-progress) - P1 requirements: 27 v0.1 requirement rows (REQ-002..028) still said pending — contradicting the traceability matrix in the same file, PROJECT.md, and ROADMAP (v0.1 shipped as v0.1.0); all set complete - P1 grill consistency: GRILL CUT-2 (no xterm in v0.3) never propagated to PERSONAS.md (frontend frameworks listed @xterm/xterm) and ARCHITECTURE.md build order (xterm.js build/run); PROJECT.md A-103 still claimed a WebSocket xterm terminal on a bwrap sandbox; all aligned to the shipped read-only exec-output panel (CUT-2/G-8, D-024 unshare) - P1 architecture drift: api/ row missing the five v0.3 routers (sandboxes/telemetry/variants/defense + grade endpoint); voice/ row missing factory.py + defense_store.py; agents/ row missing examiner.py; main.py row missing engine-store lifespan wiring; ui/types rows missing the v0.3 primitives and engine type modules; data-flow section still described the v0.2 mock-agent flow as current - P2 docstring: IngestSession still documented the pre-P7 len(get_trace) O(n²) flood-cap count that the P07 fix replaced with TraceStore.count() ---/ci---
This commit is contained in:
+27
-27
@@ -65,58 +65,58 @@
|
||||
| ID | Description | Priority | Phase | Status |
|
||||
|----|-------------|----------|-------|--------|
|
||||
| REQ-001 | Monorepo scaffolding: pnpm workspaces, turborepo, Next.js app, TypeScript config, ESLint, Prettier | critical | 1 | complete |
|
||||
| REQ-002 | Shared component library: design tokens, Button, Input, Card, Badge, Avatar, Dialog, Navigation, Table, Tabs, Progress, Tooltip, Skeleton, Toast | critical | 1 | pending |
|
||||
| REQ-003 | Mock data layer: typed mock data for competency stacks, job listings, candidate profiles, employers, learner progress | critical | 1 | pending |
|
||||
| REQ-004 | Routing and navigation: App Router route groups for (learner), (marketplace), (employer), (admin); shared layout components; cross-surface navigation | critical | 1 | pending |
|
||||
| REQ-005 | Responsive layout system: mobile, tablet, desktop breakpoints; container components; grid system | high | 1 | pending |
|
||||
| REQ-002 | Shared component library: design tokens, Button, Input, Card, Badge, Avatar, Dialog, Navigation, Table, Tabs, Progress, Tooltip, Skeleton, Toast | critical | 1 | complete |
|
||||
| REQ-003 | Mock data layer: typed mock data for competency stacks, job listings, candidate profiles, employers, learner progress | critical | 1 | complete |
|
||||
| REQ-004 | Routing and navigation: App Router route groups for (learner), (marketplace), (employer), (admin); shared layout components; cross-surface navigation | critical | 1 | complete |
|
||||
| REQ-005 | Responsive layout system: mobile, tablet, desktop breakpoints; container components; grid system | high | 1 | complete |
|
||||
|
||||
### Learner Surface
|
||||
|
||||
| ID | Description | Priority | Phase | Status |
|
||||
|----|-------------|----------|-------|--------|
|
||||
| REQ-006 | Landing page: hero, value proposition, program highlights, how-it-works (Byte→Build→Demonstrate→Defend), testimonials mockup, CTA to program catalog | critical | 2 | pending |
|
||||
| REQ-007 | Program catalog: grid of competency stacks (AI Orchestration Engineer, AI Safety & Governance Lead, Human-AI Product Designer, AI-Augmented Field Operator, Computational Sciences Practitioner); stack cards with role descriptions | critical | 2 | pending |
|
||||
| REQ-008 | Competency stack view: selected stack detail with 12-18 competencies listed, progress indicators, microcredential badges, mastery status | critical | 2 | pending |
|
||||
| REQ-009 | Learner dashboard: active competencies, progress graph, recent artifacts, upcoming defenses, AI tutor chat mockup, milestone tracker | critical | 2 | pending |
|
||||
| REQ-010 | Byte tutorial viewer: 3-7 minute micro-tutorial layout with concept panel, worked example panel, code/design/simulation viewer mockup | high | 2 | pending |
|
||||
| REQ-011 | Build sandbox mockup: sandboxed IDE/design tool/simulation UI mockup with toolbar, file explorer, editor area, telemetry sidebar (process capture indicators) | high | 2 | pending |
|
||||
| REQ-012 | Assessment/defense mockup: rubric display, AI reviewer panel, oral defense interface (voice/mic mockup), process trace timeline, artifact viewer | high | 2 | pending |
|
||||
| REQ-006 | Landing page: hero, value proposition, program highlights, how-it-works (Byte→Build→Demonstrate→Defend), testimonials mockup, CTA to program catalog | critical | 2 | complete |
|
||||
| REQ-007 | Program catalog: grid of competency stacks (AI Orchestration Engineer, AI Safety & Governance Lead, Human-AI Product Designer, AI-Augmented Field Operator, Computational Sciences Practitioner); stack cards with role descriptions | critical | 2 | complete |
|
||||
| REQ-008 | Competency stack view: selected stack detail with 12-18 competencies listed, progress indicators, microcredential badges, mastery status | critical | 2 | complete |
|
||||
| REQ-009 | Learner dashboard: active competencies, progress graph, recent artifacts, upcoming defenses, AI tutor chat mockup, milestone tracker | critical | 2 | complete |
|
||||
| REQ-010 | Byte tutorial viewer: 3-7 minute micro-tutorial layout with concept panel, worked example panel, code/design/simulation viewer mockup | high | 2 | complete |
|
||||
| REQ-011 | Build sandbox mockup: sandboxed IDE/design tool/simulation UI mockup with toolbar, file explorer, editor area, telemetry sidebar (process capture indicators) | high | 2 | complete |
|
||||
| REQ-012 | Assessment/defense mockup: rubric display, AI reviewer panel, oral defense interface (voice/mic mockup), process trace timeline, artifact viewer | high | 2 | complete |
|
||||
|
||||
### Marketplace Surface
|
||||
|
||||
| ID | Description | Priority | Phase | Status |
|
||||
|----|-------------|----------|-------|--------|
|
||||
| REQ-013 | Job board listing: searchable grid of AI-era job listings, filter sidebar (skills, seniority, location, salary), result cards with match score | critical | 3 | pending |
|
||||
| REQ-014 | Job detail page: full job description, required competencies, employer info, application CTA, related jobs, AI-matched skills breakdown | critical | 3 | pending |
|
||||
| REQ-015 | Employer profile: company overview, logo, description, social links, open positions, company culture mockup | high | 3 | pending |
|
||||
| REQ-016 | Search/filter UI: semantic search bar, skill tags, category filters, seniority filter, remote/on-site toggle, saved searches mockup | critical | 3 | pending |
|
||||
| REQ-017 | Pricing page: job posting packages (single, bundle, enterprise), talent access plans, subscription tiers, feature comparison table | high | 3 | pending |
|
||||
| REQ-013 | Job board listing: searchable grid of AI-era job listings, filter sidebar (skills, seniority, location, salary), result cards with match score | critical | 3 | complete |
|
||||
| REQ-014 | Job detail page: full job description, required competencies, employer info, application CTA, related jobs, AI-matched skills breakdown | critical | 3 | complete |
|
||||
| REQ-015 | Employer profile: company overview, logo, description, social links, open positions, company culture mockup | high | 3 | complete |
|
||||
| REQ-016 | Search/filter UI: semantic search bar, skill tags, category filters, seniority filter, remote/on-site toggle, saved searches mockup | critical | 3 | complete |
|
||||
| REQ-017 | Pricing page: job posting packages (single, bundle, enterprise), talent access plans, subscription tiers, feature comparison table | high | 3 | complete |
|
||||
|
||||
### Employer Dashboard
|
||||
|
||||
| ID | Description | Priority | Phase | Status |
|
||||
|----|-------------|----------|-------|--------|
|
||||
| REQ-018 | Employer dashboard overview: active postings, applicant pipeline, talent matches, analytics mockup (charts, placement stats) | critical | 4 | pending |
|
||||
| REQ-019 | Talent search: searchable candidate database with AI-matched filters, candidate cards showing competency stack, microcredentials, artifact count, defense score | critical | 4 | pending |
|
||||
| REQ-020 | Candidate profile view: full candidate profile with artifact gallery, process trace summary, oral defense transcripts, competency graph, microcredential verification | high | 4 | pending |
|
||||
| REQ-021 | Posting management: create/edit/delete job postings, posting status tracking, applicant list per posting, interview pipeline mockup | high | 4 | pending |
|
||||
| REQ-018 | Employer dashboard overview: active postings, applicant pipeline, talent matches, analytics mockup (charts, placement stats) | critical | 4 | complete |
|
||||
| REQ-019 | Talent search: searchable candidate database with AI-matched filters, candidate cards showing competency stack, microcredentials, artifact count, defense score | critical | 4 | complete |
|
||||
| REQ-020 | Candidate profile view: full candidate profile with artifact gallery, process trace summary, oral defense transcripts, competency graph, microcredential verification | high | 4 | complete |
|
||||
| REQ-021 | Posting management: create/edit/delete job postings, posting status tracking, applicant list per posting, interview pipeline mockup | high | 4 | complete |
|
||||
|
||||
### Admin Surface
|
||||
|
||||
| ID | Description | Priority | Phase | Status |
|
||||
|----|-------------|----------|-------|--------|
|
||||
| REQ-022 | Admin overview: platform metrics (learners, employers, placements, completion rate, NPS), recent activity feed, system health mockup | critical | 5 | pending |
|
||||
| REQ-023 | Learner management: searchable learner table, learner detail view, progress tracking, competency completion status, credential issuance log | high | 5 | pending |
|
||||
| REQ-024 | Competency graph viewer: interactive visualization of competency stacks and their relationships, node/edge graph using react-flow, stack details on node click | high | 5 | pending |
|
||||
| REQ-025 | Marketplace moderation: job posting review queue, employer verification queue, flagged content, content moderation tools mockup | high | 5 | pending |
|
||||
| REQ-022 | Admin overview: platform metrics (learners, employers, placements, completion rate, NPS), recent activity feed, system health mockup | critical | 5 | complete |
|
||||
| REQ-023 | Learner management: searchable learner table, learner detail view, progress tracking, competency completion status, credential issuance log | high | 5 | complete |
|
||||
| REQ-024 | Competency graph viewer: interactive visualization of competency stacks and their relationships, node/edge graph using react-flow, stack details on node click | high | 5 | complete |
|
||||
| REQ-025 | Marketplace moderation: job posting review queue, employer verification queue, flagged content, content moderation tools mockup | high | 5 | complete |
|
||||
|
||||
### Polish & Integration
|
||||
|
||||
| ID | Description | Priority | Phase | Status |
|
||||
|----|-------------|----------|-------|--------|
|
||||
| REQ-026 | Cross-surface navigation: role switcher (learner/employer/admin), breadcrumbs, consistent header/footer across all surfaces | critical | 6 | pending |
|
||||
| REQ-027 | Visual consistency audit: typography scale, color palette, spacing system, dark mode toggle, accessibility baseline (WCAG AA contrast) | high | 6 | pending |
|
||||
| REQ-028 | Component library finalization: Storybook setup, component documentation, prop tables, usage examples | medium | 6 | pending |
|
||||
| REQ-026 | Cross-surface navigation: role switcher (learner/employer/admin), breadcrumbs, consistent header/footer across all surfaces | critical | 6 | complete |
|
||||
| REQ-027 | Visual consistency audit: typography scale, color palette, spacing system, dark mode toggle, accessibility baseline (WCAG AA contrast) | high | 6 | complete |
|
||||
| REQ-028 | Component library finalization: Storybook setup, component documentation, prop tables, usage examples | medium | 6 | complete |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user